Standard Route

Maximum Cost-Efficiency via Least Cost Routing

Products & Routing Plans

Plan Highlights

Cost Model

LCR

CLI Guarantee

Not Guaranteed

Best For

Dialer / Bulk

Routing Architecture

High-volume wholesale call centers and dialer traffic where strict margin control takes priority over CLI guarantees.

Routing Logic Least Cost Routing (LCR) — price-first selection across available carriers
CLI Delivery Best-effort. Not guaranteed end-to-end. Upgrade to Premium for CLI assurance.
ASR Target Competitive — optimized for non-critical, high-volume workflows
PDD Standard — suited for automated dialer use where PDD tolerance is higher
Codec Support G.711 (alaw/ulaw), G.729
DTMF RFC2833 / In-band
Billing Increment 1/1 per-second (except USA 6/6, Mexico 60/60, Gambia 60/1)
Setup Fee None — pay-as-you-go

A

52 destinations
Destination Prefix EUR / min USD / min Billing
AFGHANISTAN, Proper 93 0.1050 0.1201 1/1 sec
ALBANIA, Mobile 35538150 0.3050 0.3488 1/1 sec
ALBANIA, Proper 355 0.3050 0.3488 1/1 sec
ALBANIA, Tirana 355422 0.3050 0.3488 1/1 sec
ALGERIA, Algiers 21320 0.0410 0.0469 60/1 sec
ALGERIA, Mobile 2136 0.4000 0.4574 60/1 sec
ALGERIA, Proper 213 0.0410 0.0469 60/1 sec
AMERICAN SAMOA, Proper 684 0.0175 0.0200 1/1 sec
ANDORRA, Mobile 3763 0.0450 0.0515 1/1 sec
ANDORRA, Proper 376 0.0450 0.0515 1/1 sec
ANGOLA, Mobile 24492 0.3150 0.3602 1/1 sec
ANGOLA, Proper 244 0.3150 0.3602 1/1 sec
ANGUILLA, Proper 1264 0.1420 0.1624 60/60 sec
ANTARCTICA 6721 0.1317 0.1506 1/1 sec
ANTARCTICA, Australian Territories -incl. Norfolk Island 672 0.2015 0.2304 1/1 sec
ANTARCTICA, Casey 67212 0.1317 0.1506 1/1 sec
ANTARCTICA, Norfolk Island 6723 0.1644 0.1880 60/60 sec
ANTIGUA AND BARBUDA, Mobile 1268464 0.1380 0.1578 1/1 sec
ANTIGUA AND BARBUDA, Proper 1268 0.1380 0.1578 1/1 sec
ARGENTINA, Bahia Blanca 542914608 0.1270 0.1452 1/1 sec
ARGENTINA, Buenos Aires 54115519 0.0110 0.0126 1/1 sec
ARGENTINA, Cordoba 54351400 0.1270 0.1452 1/1 sec
ARGENTINA, La Pampa 542302389 0.1270 0.1452 1/1 sec
ARGENTINA, La Plata 54221587 0.0110 0.0126 1/1 sec
ARGENTINA, Mar del Plata 542233119 0.1270 0.1452 1/1 sec
ARGENTINA, Mendoza 542612115 0.1270 0.1452 1/1 sec
ARGENTINA, Mobile 542202400 0.1270 0.1452 1/1 sec
ARGENTINA, Neupuen 54299431 0.1270 0.1452 1/1 sec
ARGENTINA, Pilar 542320258 0.1270 0.1452 1/1 sec
ARGENTINA, Proper 54 0.0110 0.0126 1/1 sec
ARGENTINA, Rio Cuarto 543582460 0.1270 0.1452 1/1 sec
ARGENTINA, Rosario 54341222 0.1270 0.1452 1/1 sec
ARGENTINA, Salta 543873450 0.1270 0.1452 1/1 sec
ARGENTINA, Santa Fe 543424014 0.1270 0.1452 1/1 sec
ARGENTINA, Tucuman 54381307 0.1270 0.1452 1/1 sec
ARGENTINA, Villa Maria 543532460 0.1270 0.1452 1/1 sec
ARGENTINA, Zarate/Campana 543482356 0.1270 0.1452 1/1 sec
ARMENIA, Mobile 3749 0.1800 0.2058 1/1 sec
ARMENIA, Proper 374 0.1430 0.1635 1/1 sec
ARMENIA, Yerevan 37410 0.1430 0.1635 1/1 sec
ARUBA, Proper 297 0.1200 0.1372 1/1 sec
AUSTRALIA, Brisbane 6173 0.0096 0.0110 1/1 sec
AUSTRALIA, Melbourne 6138 0.0096 0.0110 1/1 sec
AUSTRALIA, Mobile 61106 0.0230 0.0263 1/1 sec
AUSTRALIA, Proper 61 0.0096 0.0110 1/1 sec
AUSTRALIA, Sydney 6128 0.0096 0.0110 1/1 sec
AUSTRIA, Mobile 43650 0.0163 0.0186 1/1 sec
AUSTRIA, Premium 438 0.0163 0.0186 1/1 sec
AUSTRIA, Proper 43 0.0163 0.0186 1/1 sec
AUSTRIA, Vienna 431 0.0163 0.0186 1/1 sec
AZERBAIJAN, Mobile 99455 0.2200 0.2516 60/60 sec
AZERBAIJAN, Proper 994 0.1700 0.1944 60/60 sec

B

48 destinations
Destination Prefix EUR / min USD / min Billing
BAHAMAS, Acklins and Crooked Islands Proper 1242357 0.1000 0.1144 1/1 sec
BAHRAIN, Proper 973 0.0995 0.1138 1/1 sec
BANGLADESH, Chittagong 88031 0.0105 0.0120 1/1 sec
BANGLADESH, Dhaka 8802 0.0105 0.0120 1/1 sec
BANGLADESH, Mobile 8801 0.0087 0.0099 1/1 sec
BANGLADESH, Proper 880 0.0105 0.0120 1/1 sec
BANGLADESH, Sylhet 880821 0.0105 0.0120 1/1 sec
BARBADOS, Proper 1246 0.1440 0.1647 1/1 sec
BELARUS, Minsk 37517 0.3050 0.3488 60/1 sec
BELARUS, Mobile 37529 0.3100 0.3545 60/1 sec
BELARUS, Proper 375 0.3050 0.3488 60/1 sec
BELGIUM, Mobile 3245 0.0140 0.0160 1/1 sec
BELGIUM, Proper 32 0.0184 0.0210 1/1 sec
BELIZE, Proper 501 0.1188 0.1359 1/1 sec
BENIN, Mobile 22990 0.2650 0.3030 60/60 sec
BENIN, Proper 229 0.2650 0.3030 60/60 sec
BERMUDA, Proper 1441 0.0230 0.0263 1/1 sec
BHUTAN, Proper 975 0.0330 0.0377 1/1 sec
BOLIVIA, Cochabamba 59144 0.1420 0.1624 1/1 sec
BOLIVIA, La Paz 59122 0.1420 0.1624 1/1 sec
BOLIVIA, Mobile 59171 0.1400 0.1601 1/1 sec
BOLIVIA, Proper 59167 0.1400 0.1601 1/1 sec
BOLIVIA, Santa Cruz 59133 0.1420 0.1624 1/1 sec
Bonaire, Saint Eustatius and Saba, Bonaire (general range) 599700 0.0058 0.0066 1/1 sec
Bonaire, Saint Eustatius and Saba, Bonaire (Mobile) 59978 0.0058 0.0066 1/1 sec
Bonaire, Saint Eustatius and Saba, Saba (general range) 5994161 0.0058 0.0066 1/1 sec
Bonaire, Saint Eustatius and Saba, Saba (Mobile) 5994165 0.0058 0.0066 1/1 sec
Bonaire, Saint Eustatius and Saba, St Eustatius (general range) 5993181 0.0058 0.0066 1/1 sec
Bonaire, Saint Eustatius and Saba, St Maarten (general range) 599510 0.0058 0.0066 1/1 sec
BOSNIA AND HERZEGOWINA, Mobile 3876030 0.3500 0.4002 1/1 sec
BOSNIA AND HERZEGOWINA, Proper 387 0.1300 0.1487 1/1 sec
BOSNIA AND HERZEGOWINA, Sarejevo 387332 0.1300 0.1487 1/1 sec
BOTSWANA, Proper 267 0.1980 0.2264 1/1 sec
BRAZIL, Mobile 55109 0.0045 0.0051 30/6 sec
BRAZIL, Proper 55 0.0020 0.0023 30/6 sec
BRAZIL, Rio de Janeiro 5521 0.0020 0.0023 30/6 sec
BRAZIL, Sao Paulo 5511 0.0020 0.0023 30/6 sec
BRAZIL, Sao Paulo -mobile 55119 0.0045 0.0051 30/6 sec
BRUNEI DARUSSALAM, Mobile 673228 0.1900 0.2173 60/1 sec
BRUNEI DARUSSALAM, Proper 673 0.1900 0.2173 60/1 sec
BULGARIA, Mobile 359179 0.2900 0.3316 1/1 sec
BULGARIA, Plovdiv 359524 0.0350 0.0400 1/1 sec
BULGARIA, Proper 359 0.0350 0.0400 1/1 sec
BULGARIA, Sofia 3592 0.0350 0.0400 1/1 sec
BULGARIA, Varna 359323 0.0350 0.0400 1/1 sec
BURKINA FASO, Proper 22605 0.2840 0.3248 60/1 sec
BURUNDI, Mobile 25729 0.2080 0.2379 1/1 sec
BURUNDI, Proper 257 0.2080 0.2379 1/1 sec

C

47 destinations
Destination Prefix EUR / min USD / min Billing
CAMBODIA, Mobile 8551 0.0740 0.0846 60/1 sec
CAMBODIA, Phnom Penh 8552346 0.0740 0.0846 60/1 sec
CAMBODIA, Proper 855 0.0740 0.0846 60/1 sec
CAMEROON, Mobile 23755 0.3060 0.3499 60/1 sec
CAMEROON, Proper 237 0.3060 0.3499 1/1 sec
CANADA, Alberta 1403 0.0070 0.0080 6/6 sec
CANADA, British Columbia 1236 0.0070 0.0080 6/6 sec
CANADA, Canadian Services 1600 0.0070 0.0080 6/6 sec
CANADA, Manitoba 1204 0.0070 0.0080 6/6 sec
CANADA, New Brunswick 1506 0.0070 0.0080 6/6 sec
CANADA, Newfoundland 1709 0.0070 0.0080 6/6 sec
CANADA, Nova Scotia, Prince Edward Island 1902 0.0070 0.0080 6/6 sec
CANADA, Ontario 1226 0.0070 0.0080 6/6 sec
CANADA, Quebec 1418 0.0070 0.0080 6/6 sec
CANADA, Saskatchewan 1306 0.0070 0.0080 6/6 sec
CANADA, Yukon, NW Terr., Nunavut 1867 0.0070 0.0080 6/6 sec
CAPE VERDE, Proper 238 0.1325 0.1515 1/1 sec
CAYMAN ISLANDS, Proper 1345 0.1120 0.1281 1/1 sec
CENTRAL AFRICAN REPUBLIC, Proper 236 0.4480 0.5123 1/1 sec
CHAD, Proper 235 0.4050 0.4631 1/1 sec
CHILE, Easter Island 56322100 0.0045 0.0051 1/1 sec
CHILE, Mobile 5611 0.0045 0.0051 1/1 sec
CHILE, Proper 5641197 0.0045 0.0051 1/1 sec
CHILE, Santiago 562 0.0050 0.0057 1/1 sec
COLOMBIA, Mobile 573 0.0027 0.0031 60/1 sec
COLOMBIA, Proper 57 0.0027 0.0031 60/1 sec
COMOROS, Shared with Mayotte Island 269 0.1960 0.2241 60/60 sec
CONGO, Proper 242 0.3450 0.3945 1/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Mobile 2438098 0.2900 0.3316 60/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Proper 243 0.2900 0.3316 1/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Zair 243770 0.2900 0.3316 1/1 sec
COOK ISLANDS, Proper 682 0.1368 0.1564 60/60 sec
COSTA RICA, Proper 506 0.0112 0.0128 1/1 sec
COTE D'IVOIRE, Abidjan 225200 0.2400 0.2745 1/1 sec
COTE D'IVOIRE, Mobile 22505 0.2400 0.2745 1/1 sec
COTE D'IVOIRE, Proper 225 0.2400 0.2745 1/1 sec
CROATIA (local name: Hrvatska), Mobile 3859 0.0355 0.0406 1/1 sec
CROATIA (local name: Hrvatska), Proper 385 0.0355 0.0406 1/1 sec
CROATIA (local name: Hrvatska), Zagreb 38512389 0.0355 0.0406 1/1 sec
CUBA, Guantanamo Bay 5399 0.4380 0.5009 1/1 sec
CUBA, Proper 53 0.4380 0.5009 1/1 sec
Curacao, Curacao (Mobile) 599951 0.0058 0.0066 1/1 sec
CYPRUS, Mobile 357121 0.0430 0.0492 1/1 sec
CYPRUS, Proper 357 0.0290 0.0332 1/1 sec
CZECH REPUBLIC, Mobile 420601 0.0240 0.0274 1/1 sec
CZECH REPUBLIC, Prague 4202 0.0225 0.0257 1/1 sec
CZECH REPUBLIC, Proper 420 0.0225 0.0257 1/1 sec

D

8 destinations
Destination Prefix EUR / min USD / min Billing
DENMARK, Copenhagen 453235 0.0180 0.0206 1/1 sec
DENMARK, Mobile 452 0.0180 0.0206 1/1 sec
DENMARK, Proper 45 0.0180 0.0206 1/1 sec
DJIBOUTI, Proper 253 0.1140 0.1304 1/1 sec
DOMINICA, Proper 1767 0.0855 0.0978 1/1 sec
DOMINICAN REPUBLIC, Dominican Republic 1849 0.0224 0.0256 1/1 sec
DOMINICAN REPUBLIC, Mobile 1809202 0.0224 0.0256 1/1 sec
DOMINICAN REPUBLIC, Proper 1809 0.0224 0.0256 1/1 sec

E

18 destinations
Destination Prefix EUR / min USD / min Billing
EAST TIMOR, MOBILE 6707 0.1450 0.1658 1/1 sec
EAST TIMOR, PROPER 670 0.1450 0.1658 1/1 sec
ECUADOR, Cuenca 5937 0.1080 0.1235 1/1 sec
ECUADOR, Guayaquil 5934 0.1080 0.1235 1/1 sec
ECUADOR, Mobile 5939 0.1080 0.1235 1/1 sec
ECUADOR, Proper 593 0.1080 0.1235 1/1 sec
ECUADOR, Quito 5932 0.1080 0.1235 1/1 sec
EGYPT, Mobile 2012 0.0918 0.1050 1/1 sec
EGYPT, Proper 2011 0.0720 0.0823 1/1 sec
EL SALVADOR, Mobile 5037 0.0825 0.0943 1/1 sec
EL SALVADOR, Proper 503610 0.0825 0.0943 1/1 sec
EQUATORIAL GUINEA, Proper 240 0.3035 0.3471 1/1 sec
ERITREA, Proper 291 0.1770 0.2024 1/1 sec
ESTONIA, Mobile 3725 0.1940 0.2218 1/1 sec
ESTONIA, Proper 372 0.1000 0.1144 1/1 sec
ETHIOPIA, Addis Ababa 25111 0.1570 0.1795 60/1 sec
ETHIOPIA, Mobile 2519 0.1570 0.1795 60/1 sec
ETHIOPIA, Proper 251 0.1570 0.1795 60/1 sec

F

14 destinations
Destination Prefix EUR / min USD / min Billing
FALKLAND ISLANDS (MALVINAS), Proper 500 0.3180 0.3636 1/1 sec
FAROE ISLANDS, Proper 298 0.0812 0.0929 1/1 sec
FIJI, Proper 679 0.1890 0.2161 60/60 sec
FINLAND, Helsinki 3589315980 0.0450 0.0515 1/1 sec
FINLAND, Mobile 35840 0.0450 0.0515 1/1 sec
FINLAND, Proper 358 0.0330 0.0377 1/1 sec
FRANCE, Mobile 336 0.0088 0.0101 1/1 sec
FRANCE, Nice 33411 0.0088 0.0101 1/1 sec
FRANCE, Paris 331 0.0088 0.0101 1/1 sec
FRANCE, Premium 3336 0.0088 0.0101 1/1 sec
FRANCE, Proper 33 0.0088 0.0101 1/1 sec
FRENCH GUIANA, Mobile 594694 0.1200 0.1372 1/1 sec
FRENCH GUIANA, Proper 594 0.1200 0.1372 1/1 sec
FRENCH POLYNESIA, Proper 689 0.2800 0.3202 60/60 sec

G

25 destinations
Destination Prefix EUR / min USD / min Billing
GABON, Proper 241 0.3400 0.3888 1/1 sec
GAMBIA, Proper 220 0.2550 0.2916 60/1 sec
GEORGIA, Mobile 995321 0.2290 0.2619 1/1 sec
GEORGIA, Proper 995 0.1360 0.1555 1/1 sec
GEORGIA, Tblisi 99532 0.1360 0.1555 1/1 sec
GERMANY, Mobile 4915 0.0140 0.0160 1/1 sec
GERMANY, Premium 4918 0.0140 0.0160 1/1 sec
GERMANY, Proper 49115 0.0140 0.0160 1/1 sec
GHANA, Mobile 23324 0.1350 0.1544 1/1 sec
GHANA, Proper 233 0.1350 0.1544 1/1 sec
GIBRALTAR, Proper 350 0.0460 0.0526 1/1 sec
GREECE, Proper 30 0.0140 0.0160 1/1 sec
GREENLAND, Mobile 2994 0.0600 0.0686 1/1 sec
GREENLAND, Proper 299 0.0600 0.0686 1/1 sec
GRENADA, Proper 1473 0.1558 0.1782 1/1 sec
GUADELOUPE, Mobile 590690 0.1000 0.1144 1/1 sec
GUADELOUPE, Proper 590 0.2000 0.2287 1/1 sec
GUAM, Guam 1671 0.0400 0.0457 1/1 sec
GUATEMALA, Guatemala City 5023 0.0860 0.0983 1/1 sec
GUATEMALA, Mobile 50241 0.1065 0.1218 1/1 sec
GUATEMALA, Proper 5024 0.0860 0.0983 1/1 sec
GUINEA, Proper 224 0.2880 0.3293 1/1 sec
GUINEA-BISSAU, Proper 245 0.4180 0.4780 1/1 sec
GUYANA, Mobile 592600 0.1490 0.1704 1/1 sec
GUYANA, Proper 592 0.1880 0.2150 1/1 sec

H

10 destinations
Destination Prefix EUR / min USD / min Billing
HAITI, Mobile 5093 0.2390 0.2733 60/60 sec
HAITI, Port Au Prince 50925 0.2390 0.2733 60/60 sec
HAITI, Proper 509 0.2630 0.3008 60/60 sec
HOLY SEE (VATICAN CITY STATE), Proper 379 0.0105 0.0120 1/1 sec
HONDURAS, Mobile 5049 0.1160 0.1327 1/1 sec
HONDURAS, Proper 504314 0.1020 0.1166 1/1 sec
HONDURAS, Tegucigalpa 5042 0.1070 0.1224 1/1 sec
HUNGARY, Budapest 361 0.0042 0.0048 1/1 sec
HUNGARY, Mobile 3620 0.0080 0.0091 1/1 sec
HUNGARY, Proper 36 0.0042 0.0048 1/1 sec

I

22 destinations
Destination Prefix EUR / min USD / min Billing
ICELAND, Mobile 354380 0.0285 0.0326 1/1 sec
ICELAND, Proper 354 0.0285 0.0326 1/1 sec
INDIA, Ahmadabad 9179 0.0123 0.0141 60/60 sec
INDIA, Proper 91 0.0123 0.0141 60/60 sec
INDONESIA, Jakarta 6221 0.0340 0.0389 60/1 sec
INDONESIA, Mobile 62817 0.0235 0.0269 60/1 sec
INDONESIA, Proper 62 0.0340 0.0389 60/1 sec
INDONESIA, Surabaya 6231 0.0340 0.0389 60/1 sec
IRAN (ISLAMIC REPUBLIC OF), Mobile 989 0.1428 0.1633 1/1 sec
IRAN (ISLAMIC REPUBLIC OF), Proper 98 0.1470 0.1681 1/1 sec
IRAN (ISLAMIC REPUBLIC OF), Tehran 9821 0.1470 0.1681 1/1 sec
IRAQ, Baghdad 9641 0.1485 0.1698 1/1 sec
IRAQ, Proper 964 0.1485 0.1698 1/1 sec
IRELAND, Dublin 3531 0.0080 0.0091 1/1 sec
IRELAND, Mobile 3538 0.0175 0.0200 1/1 sec
IRELAND, Premium 3531520 0.0175 0.0200 1/1 sec
IRELAND, Proper 353 0.0080 0.0091 1/1 sec
ISRAEL, Jerusalem 97222 0.1460 0.1670 1/1 sec
ISRAEL, Mobile 9725 0.0740 0.0846 1/1 sec
ISRAEL, Proper 972 0.0205 0.0234 1/1 sec
ITALY, Mobile 393 0.0123 0.0141 1/1 sec
ITALY, Proper 39 0.0023 0.0026 1/1 sec

J

8 destinations
Destination Prefix EUR / min USD / min Billing
JAMAICA, Mobile 1876210 0.1500 0.1715 1/1 sec
JAMAICA, Proper 1876 0.1500 0.1715 1/1 sec
JAPAN, Mobile 8150 0.0172 0.0197 1/1 sec
JAPAN, Proper 81 0.0105 0.0120 1/1 sec
JAPAN, Tokyo 813 0.0105 0.0120 1/1 sec
JORDAN, Amman 9626 0.1200 0.1372 1/1 sec
JORDAN, Mobile 96277 0.1200 0.1372 1/1 sec
JORDAN, Proper 962 0.1200 0.1372 1/1 sec

K

13 destinations
Destination Prefix EUR / min USD / min Billing
KENYA, Mobile 25471 0.1650 0.1887 1/1 sec
KENYA, Mombasa 254110 0.1650 0.1887 1/1 sec
KENYA, Nairobi 25420 0.1590 0.1818 1/1 sec
KENYA, Proper 254 0.1590 0.1818 1/1 sec
KIRIBATI, Proper 686 0.5824 0.6660 60/60 sec
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF, Proper 850 0.2780 0.3179 1/1 sec
KOREA, REPUBLIC OF, Proper 821 0.0065 0.0074 60/1 sec
KOREA, REPUBLIC OF, South Seoul 822 0.0138 0.0158 60/1 sec
KOREA, REPUBLIC OF, South -mobile 8211 0.0065 0.0074 60/1 sec
KUWAIT, Mobile 9656 0.0230 0.0263 1/1 sec
KUWAIT, Proper 965 0.0230 0.0263 1/1 sec
KYRGYZSTAN, Mobile 99631295 0.1550 0.1772 60/1 sec
KYRGYZSTAN, Proper 9965 0.1550 0.1772 60/1 sec

L

16 destinations
Destination Prefix EUR / min USD / min Billing
LAO PEOPLE'S DEMOCRATIC REPUBLIC, Proper 856 0.0620 0.0709 1/1 sec
LATVIA, Mobile 371200 0.2400 0.2745 1/1 sec
LATVIA, Proper 371 0.2400 0.2745 1/1 sec
LATVIA, Riga 37167 0.2400 0.2745 1/1 sec
LEBANON, Mobile 9613 0.1229 0.1405 1/1 sec
LEBANON, Proper 961 0.0690 0.0789 1/1 sec
LESOTHO, Mafeteng Proper 266 0.1850 0.2116 60/60 sec
LIBERIA, Mobile 2314191001 0.2850 0.3259 1/1 sec
LIBERIA, Proper 231 0.2850 0.3259 1/1 sec
LIBYAN ARAB JAMAHIRIYA, Proper 218 0.1850 0.2116 60/1 sec
LIECHTENSTEIN, Mobile 42360 0.0450 0.0515 1/1 sec
LIECHTENSTEIN, Proper 423 0.0450 0.0515 1/1 sec
LITHUANIA, Mobile 370680 0.1080 0.1235 1/1 sec
LITHUANIA, Proper 37037256 0.1080 0.1235 1/1 sec
LUXEMBOURG, Mobile 3522875 0.0440 0.0503 1/1 sec
LUXEMBOURG, Proper 35212 0.0440 0.0503 1/1 sec

M

34 destinations
Destination Prefix EUR / min USD / min Billing
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Mobile 3897 0.3680 0.4208 1/1 sec
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Proper 389 0.1390 0.1590 1/1 sec
MADAGASCAR, Mobile 26130 0.5150 0.5889 1/1 sec
MADAGASCAR, Proper 261 0.5150 0.5889 1/1 sec
MALAWI, Proper 265 0.3750 0.4288 1/1 sec
MALAYSIA, Mobile 601 0.0036 0.0041 60/1 sec
MALAYSIA, Proper 60 0.0036 0.0041 60/1 sec
MALDIVES, Proper 960 0.5560 0.6358 60/60 sec
MALI, Proper 223 0.2300 0.2630 60/60 sec
MALTA, Mobile 3567 0.0360 0.0412 1/1 sec
MALTA, Proper 356 0.0360 0.0412 1/1 sec
MARSHALL ISLANDS, Proper 692 0.1400 0.1601 1/1 sec
MARTINIQUE, Proper 596 0.1400 0.1601 1/1 sec
MAURITANIA, Proper 222 0.3800 0.4345 60/60 sec
MAURITIUS, Proper 2301 0.0335 0.0383 1/1 sec
MEXICO, Guadalajara 5233 0.0025 0.0029 60/60 sec
MEXICO, Mexico City 52591 0.0025 0.0029 60/60 sec
MEXICO, Mobile 5255 0.0025 0.0029 60/60 sec
MEXICO, Monterrey 5281 0.0025 0.0029 60/60 sec
MEXICO, On Net 52618 0.0025 0.0029 60/60 sec
MEXICO, Proper 52 0.0025 0.0029 60/60 sec
MICRONESIA, FEDERATED STATES OF, Proper 691 0.3200 0.3659 60/60 sec
MOLDOVA, REPUBLIC OF, Mobile 373900 0.1630 0.1864 1/1 sec
MOLDOVA, REPUBLIC OF, Proper 37360 0.1450 0.1658 1/1 sec
MONACO, Mobile 3774 0.2850 0.3259 1/1 sec
MONACO, Proper 377 0.2850 0.3259 1/1 sec
MONGOLIA, Proper 9761800 0.0102 0.0117 1/1 sec
MONTSERRAT, Mobile 1664492 0.1555 0.1778 1/1 sec
MONTSERRAT, Proper 1664 0.1555 0.1778 1/1 sec
MOROCCO, Mobile 2126921 0.0620 0.0709 1/1 sec
MOROCCO, Proper 212 0.0620 0.0709 1/1 sec
MOZAMBIQUE, Mobile 25882001 0.1750 0.2001 1/1 sec
MOZAMBIQUE, Proper 258 0.1750 0.2001 1/1 sec
MYANMAR, Proper 959 0.0628 0.0718 60/60 sec

N

48 destinations
Destination Prefix EUR / min USD / min Billing
NAMIBIA, Proper 264 0.0207 0.0237 1/1 sec
NAURU, Proper 674 0.4822 0.5514 60/60 sec
NEPAL, Katmandu 977102 0.1300 0.1487 60/60 sec
NEPAL, Proper 977974 0.1105 0.1264 60/60 sec
NETHERLANDS, Amsterdam 31202626905 0.1800 0.2058 1/1 sec
NETHERLANDS, Mobile 316 0.0058 0.0066 1/1 sec
NETHERLANDS, Premium 31900 0.1800 0.2058 1/1 sec
NETHERLANDS, Proper 31 0.0058 0.0066 1/1 sec
NEW CALEDONIA, Mobile 68777 0.3900 0.4460 60/60 sec
NEW CALEDONIA, Proper 687 0.3900 0.4460 60/60 sec
NEW ZEALAND, Auckland 649 0.0080 0.0091 60/1 sec
NEW ZEALAND, Mobile 642 0.0275 0.0314 60/1 sec
NEW ZEALAND, Proper 64 0.0080 0.0091 60/1 sec
NICARAGUA, Mobile 505550 0.1580 0.1807 60/1 sec
NICARAGUA, Proper 50557 0.1580 0.1807 60/1 sec
NIGER, Proper 227 0.1770 0.2024 1/1 sec
NIGERIA, Lagos 2341 0.1220 0.1395 1/1 sec
NIGERIA, Mobile 23480 0.0660 0.0755 1/1 sec
NIGERIA, Proper 23470 0.0660 0.0755 1/1 sec
NIUE, Proper 683 0.2464 0.2818 60/60 sec
NORWAY, Mobile 474 0.0180 0.0206 60/1 sec
NORWAY, Proper 47 0.0180 0.0206 60/1 sec
Not Applicable, Ascension Island 247 0.2540 0.2905 1/1 sec
Not Applicable, CNMI - Northern Mariana Island 1670 0.0300 0.0343 1/1 sec
Not Applicable, Diego Garcia 246 0.3358 0.3840 60/60 sec
Not Applicable, Global Mobile Satellite System (GMSS), shared code 8810 0.4410 0.5043 60/60 sec
Not Applicable, Group of countries, shared code 388 0.0236 0.0270 1/1 sec
Not Applicable, Inmarsat (Atlantic Ocean-East) 871 0.4131 0.4724 60/60 sec
Not Applicable, Inmarsat (Atlantic Ocean-West) 874 0.4590 0.5249 60/60 sec
Not Applicable, Inmarsat (Indian Ocean) 873 0.4590 0.5249 60/60 sec
Not Applicable, Inmarsat (Pacific Ocean) 872 0.4590 0.5249 60/60 sec
Not Applicable, Inmarsat B SNAC 87030 0.5176 0.5919 60/60 sec
Not Applicable, Inmarsat M SNAC 87060 0.5176 0.5919 60/60 sec
Not Applicable, Inmarsat Mini M SNAC 87076 0.5176 0.5919 60/60 sec
Not Applicable, Inmarsat SNAC 870 0.5176 0.5919 60/60 sec
Not Applicable, International Freephone Service 800 0.3891 0.4450 1/1 sec
Not Applicable, International networks, shared code 88228 0.3891 0.4450 60/60 sec
Not Applicable, International premium rate service (IPRS) 979 0.1881 0.2151 60/60 sec
Not Applicable, International shared cost service (ISCS) 808 0.0100 0.0114 1/1 sec
Not Applicable, NANP Area - Toll-Free 1855 0.0580 0.0663 1/1 sec
Not Applicable, North America 1263 0.0070 0.0080 6/6 sec
Not Applicable, Reserved - maritime mobile service applications 875 0.3690 0.4220 60/60 sec
Not Applicable, Reserved - reservation currently under investigati 969 0.2450 0.2802 1/1 sec
Not Applicable, Reserved - Universal Personal Telecommunication Se 878 0.0155 0.0177 1/1 sec
Not Applicable, Reserved for future global service 888 0.1215 0.1389 1/1 sec
Not Applicable, Reserved for national non-commercial purposes 879 0.3690 0.4220 60/60 sec
Not Applicable, Thuraya 88216 7.2000 8.2335 60/60 sec
Not Applicable, Trial of a proposed new international telecommunic 991 0.1178 0.1347 1/1 sec

O

2 destinations
Destination Prefix EUR / min USD / min Billing
OMAN, Mobile 96893 0.0700 0.0800 60/60 sec
OMAN, Proper 968 0.0700 0.0800 60/60 sec

P

26 destinations
Destination Prefix EUR / min USD / min Billing
PAKISTAN, Mobile 9231 0.0263 0.0301 1/1 sec
PAKISTAN, Proper 92 0.0285 0.0326 1/1 sec
PALAU, Proper 680 0.1495 0.1710 60/60 sec
PALESTINIAN TERRITORY, OCCUPIED, Mobile 97056 0.1835 0.2098 1/1 sec
PALESTINIAN TERRITORY, OCCUPIED, Proper 970 0.1480 0.1692 1/1 sec
PANAMA, Mobile 5076 0.1090 0.1246 1/1 sec
PANAMA, Proper 507 0.0220 0.0252 1/1 sec
PAPUA NEW GUINEA, Proper 675 0.6855 0.7839 60/60 sec
PARAGUAY, Asuncion 59521 0.0173 0.0198 1/1 sec
PARAGUAY, Mobile 5959 0.0315 0.0360 1/1 sec
PARAGUAY, Proper 595 0.0173 0.0198 1/1 sec
PERU, Lima 5112 0.0028 0.0032 1/1 sec
PERU, Mobile 5117 0.0028 0.0032 1/1 sec
