Premium+ Route

Uncompromising Tier-1 Direct Interconnects

Products & Routing Plans

Plan Highlights

ASR
Maximum Guaranteed
Interconnect
Tier-1 Direct

Best For

MVNO / Banking

Routing Architecture

Mission-critical enterprise operations, banking platforms, and MVNO networks requiring flawless end-to-end CLI transparency and full roaming signal support.
Routing Logic Tier-1 direct interconnects — no LCR, no intermediary resellers
CLI Delivery Full end-to-end CLI transparency guaranteed. Required for MVNO and banking compliance.
ASR Target Maximum guaranteed ASR — premium carrier SLAs on all destinations
PDD Minimal — direct path to termination carrier
Codec Support G.711 (alaw/ulaw), G.729, G.722 HD, iLBC, Opus
DTMF RFC2833 / In-band / SIP INFO — full compatibility
Roaming Support Full MVNO roaming signal support (CS roaming, VoLTE handoff)
Fax Support T.38 fax relay — full support
Billing Increment 1/1 per-second (except USA 6/6, Mexico 60/60, Gambia 60/1)
Setup Fee None — pay-as-you-go

A

52 destinations
Destination Prefix EUR / min USD / min Billing
AFGHANISTAN, Proper 9376 0.1500 0.1715 1/1 sec
ALBANIA, Mobile 35538150 0.4000 0.4574 1/1 sec
ALBANIA, Proper 355 0.4000 0.4574 1/1 sec
ALBANIA, Tirana 355422 0.4000 0.4574 1/1 sec
ALGERIA, Algiers 21320 0.0580 0.0663 60/1 sec
ALGERIA, Mobile 2136 0.8000 0.9148 60/1 sec
ALGERIA, Proper 213 0.0580 0.0663 60/1 sec
AMERICAN SAMOA, Proper 684 0.0351 0.0401 1/1 sec
ANDORRA, Mobile 3763 0.1660 0.1898 1/1 sec
ANDORRA, Proper 376 0.1660 0.1898 1/1 sec
ANGOLA, Mobile 24491 0.4300 0.4917 1/1 sec
ANGOLA, Proper 244 0.4300 0.4917 1/1 sec
ANGUILLA, Proper 1264 0.2185 0.2499 60/60 sec
ANTARCTICA 6721 0.2553 0.2919 1/1 sec
ANTARCTICA, Australian Territories -incl. Norfolk Island 672 0.3150 0.3602 1/1 sec
ANTARCTICA, Casey 67212 0.2553 0.2919 1/1 sec
ANTARCTICA, Norfolk Island 6723 0.2895 0.3311 60/60 sec
ANTIGUA AND BARBUDA, Mobile 1268464 0.2800 0.3202 1/1 sec
ANTIGUA AND BARBUDA, Proper 1268 0.2800 0.3202 1/1 sec
ARGENTINA, Bahia Blanca 542914608 0.1700 0.1944 1/1 sec
ARGENTINA, Buenos Aires 5411200 0.1700 0.1944 1/1 sec
ARGENTINA, Cordoba 54351400 0.1700 0.1944 1/1 sec
ARGENTINA, La Pampa 542302389 0.1700 0.1944 1/1 sec
ARGENTINA, La Plata 542213127 0.1700 0.1944 1/1 sec
ARGENTINA, Mar del Plata 542233119 0.1700 0.1944 1/1 sec
ARGENTINA, Mendoza 542612115 0.1700 0.1944 1/1 sec
ARGENTINA, Mobile 542202400 0.1700 0.1944 1/1 sec
ARGENTINA, Neupuen 54299431 0.1700 0.1944 1/1 sec
ARGENTINA, Pilar 542320258 0.1700 0.1944 1/1 sec
ARGENTINA, Proper 54 0.1700 0.1944 1/1 sec
ARGENTINA, Rio Cuarto 543582460 0.1700 0.1944 1/1 sec
ARGENTINA, Rosario 54341222 0.1700 0.1944 1/1 sec
ARGENTINA, Salta 543873450 0.1700 0.1944 1/1 sec
ARGENTINA, Santa Fe 543424014 0.1700 0.1944 1/1 sec
ARGENTINA, Tucuman 54381307 0.1700 0.1944 1/1 sec
ARGENTINA, Villa Maria 543532460 0.1700 0.1944 1/1 sec
ARGENTINA, Zarate/Campana 543482356 0.1700 0.1944 1/1 sec
ARMENIA, Mobile 3749 0.2400 0.2745 1/1 sec
ARMENIA, Proper 374 0.1800 0.2058 1/1 sec
ARMENIA, Yerevan 37410 0.1800 0.2058 1/1 sec
ARUBA, Proper 297 0.1720 0.1967 1/1 sec
AUSTRALIA, Brisbane 6173 0.0350 0.0400 1/1 sec
AUSTRALIA, Melbourne 6138 0.0350 0.0400 1/1 sec
AUSTRALIA, Mobile 61106 0.0350 0.0400 1/1 sec
AUSTRALIA, Proper 61 0.0350 0.0400 1/1 sec
AUSTRALIA, Sydney 6128 0.0350 0.0400 1/1 sec
AUSTRIA, Mobile 43650 0.0200 0.0229 1/1 sec
AUSTRIA, Premium 438 0.0200 0.0229 1/1 sec
AUSTRIA, Proper 43 0.0200 0.0229 1/1 sec
AUSTRIA, Vienna 431 0.0200 0.0229 1/1 sec
AZERBAIJAN, Mobile 99450 0.2800 0.3202 60/60 sec
AZERBAIJAN, Proper 994 0.2100 0.2401 60/60 sec

B

48 destinations
Destination Prefix EUR / min USD / min Billing
BAHAMAS, Acklins and Crooked Islands Proper 1242 0.1300 0.1487 1/1 sec
BAHRAIN, Proper 973 0.2000 0.2287 1/1 sec
BANGLADESH, Chittagong 88031 0.0145 0.0166 1/1 sec
BANGLADESH, Dhaka 8802 0.0145 0.0166 1/1 sec
BANGLADESH, Mobile 8801 0.0145 0.0166 1/1 sec
BANGLADESH, Proper 880 0.0145 0.0166 1/1 sec
BANGLADESH, Sylhet 880821 0.0145 0.0166 1/1 sec
BARBADOS, Proper 1246 0.1950 0.2230 1/1 sec
BELARUS, Minsk 37517 0.3800 0.4345 60/1 sec
BELARUS, Mobile 37529 0.3800 0.4345 60/1 sec
BELARUS, Proper 375 0.3800 0.4345 60/1 sec
BELGIUM, Mobile 3245 0.4500 0.5146 1/1 sec
BELGIUM, Proper 32 0.4500 0.5146 1/1 sec
BELIZE, Proper 501 0.1865 0.2133 1/1 sec
BENIN, Mobile 22990 0.3100 0.3545 60/60 sec
BENIN, Proper 229 0.2900 0.3316 60/60 sec
BERMUDA, Proper 1441 0.0410 0.0469 1/1 sec
BHUTAN, Proper 975 0.0530 0.0606 1/1 sec
BOLIVIA, Cochabamba 59144 0.2500 0.2859 1/1 sec
BOLIVIA, La Paz 59122 0.2500 0.2859 1/1 sec
BOLIVIA, Mobile 59170 0.2000 0.2287 1/1 sec
BOLIVIA, Proper 5916 0.2000 0.2287 1/1 sec
BOLIVIA, Santa Cruz 59133 0.2500 0.2859 1/1 sec
Bonaire, Saint Eustatius and Saba, Bonaire (general range) 599700 0.2200 0.2516 1/1 sec
Bonaire, Saint Eustatius and Saba, Bonaire (Mobile) 59978 0.2200 0.2516 1/1 sec
Bonaire, Saint Eustatius and Saba, Saba (general range) 5994161 0.2200 0.2516 1/1 sec
Bonaire, Saint Eustatius and Saba, Saba (Mobile) 5994165 0.2200 0.2516 1/1 sec
Bonaire, Saint Eustatius and Saba, St Eustatius (general range) 5993181 0.2200 0.2516 1/1 sec
Bonaire, Saint Eustatius and Saba, St Maarten (general range) 599510 0.2200 0.2516 1/1 sec
BOSNIA AND HERZEGOWINA, Mobile 3876030 0.4300 0.4917 1/1 sec
BOSNIA AND HERZEGOWINA, Proper 387 0.1750 0.2001 1/1 sec
BOSNIA AND HERZEGOWINA, Sarejevo 387332 0.1750 0.2001 1/1 sec
BOTSWANA, Proper 267 0.2700 0.3088 1/1 sec
BRAZIL, Mobile 55109 0.0055 0.0063 30/6 sec
BRAZIL, Proper 55 0.0045 0.0051 30/6 sec
BRAZIL, Rio de Janeiro 5521 0.0045 0.0051 30/6 sec
BRAZIL, Sao Paulo 5511 0.0045 0.0051 30/6 sec
BRAZIL, Sao Paulo -mobile 55119 0.0055 0.0063 30/6 sec
BRUNEI DARUSSALAM, Mobile 673228 0.6300 0.7204 60/1 sec
BRUNEI DARUSSALAM, Proper 673 0.6300 0.7204 60/1 sec
BULGARIA, Mobile 359179 0.3800 0.4345 1/1 sec
BULGARIA, Plovdiv 359524 0.0820 0.0938 1/1 sec
BULGARIA, Proper 359 0.0820 0.0938 1/1 sec
BULGARIA, Sofia 3592 0.0820 0.0938 1/1 sec
BULGARIA, Varna 359323 0.0820 0.0938 1/1 sec
BURKINA FASO, Proper 2265050 0.3500 0.4002 60/1 sec
BURUNDI, Mobile 25729 0.3660 0.4185 1/1 sec
BURUNDI, Proper 257 0.3660 0.4185 1/1 sec

C

47 destinations
Destination Prefix EUR / min USD / min Billing
CAMBODIA, Mobile 8551 0.1100 0.1258 60/1 sec
CAMBODIA, Phnom Penh 8552346 0.1100 0.1258 60/1 sec
CAMBODIA, Proper 855 0.1100 0.1258 60/1 sec
CAMEROON, Mobile 23750 0.4000 0.4574 1/1 sec
CAMEROON, Proper 237 0.4000 0.4574 1/1 sec
CANADA, Alberta 1403 0.0700 0.0800 6/6 sec
CANADA, British Columbia 1236 0.0700 0.0800 6/6 sec
CANADA, Canadian Services 1600 0.0700 0.0800 6/6 sec
CANADA, Manitoba 1204 0.0700 0.0800 6/6 sec
CANADA, New Brunswick 1506 0.0700 0.0800 6/6 sec
CANADA, Newfoundland 1709 0.0700 0.0800 6/6 sec
CANADA, Nova Scotia, Prince Edward Island 1902 0.0700 0.0800 6/6 sec
CANADA, Ontario 1226 0.0700 0.0800 6/6 sec
CANADA, Quebec 1418 0.0700 0.0800 6/6 sec
CANADA, Saskatchewan 1306 0.0700 0.0800 6/6 sec
CANADA, Yukon, NW Terr., Nunavut 1867 0.0700 0.0800 6/6 sec
CAPE VERDE, Proper 238 0.1725 0.1973 1/1 sec
CAYMAN ISLANDS, Proper 1345 0.1900 0.2173 1/1 sec
CENTRAL AFRICAN REPUBLIC, Proper 23670 0.5300 0.6061 1/1 sec
CHAD, Proper 235 0.5200 0.5946 1/1 sec
CHILE, Easter Island 563219 0.0400 0.0457 1/1 sec
CHILE, Mobile 5611 0.0400 0.0457 1/1 sec
CHILE, Proper 56 0.0400 0.0457 1/1 sec
CHILE, Santiago 562 0.0400 0.0457 1/1 sec
COLOMBIA, Mobile 573 0.0040 0.0046 60/1 sec
COLOMBIA, Proper 57 0.0040 0.0046 60/1 sec
COMOROS, Shared with Mayotte Island 269 0.3425 0.3917 60/60 sec
CONGO, Proper 242 0.5500 0.6290 1/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Mobile 24380 0.4400 0.5032 60/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Proper 243123 0.4400 0.5032 1/1 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Zair 243770 0.4400 0.5032 1/1 sec
COOK ISLANDS, Proper 682 0.2355 0.2693 60/60 sec
COSTA RICA, Proper 506 0.0140 0.0160 1/1 sec
COTE D'IVOIRE, Abidjan 225200 0.3900 0.4460 1/1 sec
COTE D'IVOIRE, Mobile 22501 0.3900 0.4460 1/1 sec
COTE D'IVOIRE, Proper 225 0.3900 0.4460 1/1 sec
CROATIA (local name: Hrvatska), Mobile 3859 0.0990 0.1132 1/1 sec
CROATIA (local name: Hrvatska), Proper 385 0.1200 0.1372 1/1 sec
CROATIA (local name: Hrvatska), Zagreb 38512389 0.0990 0.1132 1/1 sec
CUBA, Guantanamo Bay 5399 0.5500 0.6290 1/1 sec
CUBA, Proper 53 0.5500 0.6290 1/1 sec
Curacao, Curacao (Mobile) 599951 0.2200 0.2516 1/1 sec
CYPRUS, Mobile 357121 0.0950 0.1086 1/1 sec
CYPRUS, Proper 357 0.0950 0.1086 1/1 sec
CZECH REPUBLIC, Mobile 420601 0.1650 0.1887 1/1 sec
CZECH REPUBLIC, Prague 4202 0.0280 0.0320 1/1 sec
CZECH REPUBLIC, Proper 420 0.0280 0.0320 1/1 sec

D

8 destinations
Destination Prefix EUR / min USD / min Billing
DENMARK, Copenhagen 453235 0.3600 0.4117 1/1 sec
DENMARK, Mobile 452 0.3600 0.4117 1/1 sec
DENMARK, Proper 45 0.3600 0.4117 1/1 sec
DJIBOUTI, Proper 253 0.2400 0.2745 1/1 sec
DOMINICA, Proper 1767 0.2037 0.2329 1/1 sec
DOMINICAN REPUBLIC, Dominican Republic 1849200 0.0900 0.1029 1/1 sec
DOMINICAN REPUBLIC, Mobile 1809200 0.0900 0.1029 1/1 sec
DOMINICAN REPUBLIC, Proper 1809401 0.0900 0.1029 1/1 sec

E

18 destinations
Destination Prefix EUR / min USD / min Billing
EAST TIMOR, MOBILE 6707 0.2250 0.2573 1/1 sec
EAST TIMOR, PROPER 670 0.2250 0.2573 1/1 sec
ECUADOR, Cuenca 5937 0.1500 0.1715 1/1 sec
ECUADOR, Guayaquil 5934 0.1500 0.1715 1/1 sec
ECUADOR, Mobile 5939 0.2500 0.2859 1/1 sec
ECUADOR, Proper 593 0.1500 0.1715 1/1 sec
ECUADOR, Quito 5932 0.1500 0.1715 1/1 sec
EGYPT, Mobile 2010 0.1500 0.1715 1/1 sec
EGYPT, Proper 20 0.1200 0.1372 1/1 sec
EL SALVADOR, Mobile 503700 0.1200 0.1372 1/1 sec
EL SALVADOR, Proper 503610 0.1200 0.1372 1/1 sec
EQUATORIAL GUINEA, Proper 240 0.3855 0.4408 1/1 sec
ERITREA, Proper 291 0.1800 0.2058 1/1 sec
ESTONIA, Mobile 3725 0.3300 0.3774 1/1 sec
ESTONIA, Proper 372 0.3300 0.3774 1/1 sec
ETHIOPIA, Addis Ababa 25111 0.2300 0.2630 60/1 sec
ETHIOPIA, Mobile 2519 0.2300 0.2630 60/1 sec
ETHIOPIA, Proper 251 0.2300 0.2630 60/1 sec

F

14 destinations
Destination Prefix EUR / min USD / min Billing
FALKLAND ISLANDS (MALVINAS), Proper 500 0.4355 0.4980 1/1 sec
FAROE ISLANDS, Proper 298 0.1140 0.1304 1/1 sec
FIJI, Proper 679 0.3100 0.3545 60/60 sec
FINLAND, Helsinki 3589315980 0.0650 0.0743 1/1 sec
FINLAND, Mobile 35840 0.0650 0.0743 1/1 sec
FINLAND, Proper 35810 0.0650 0.0743 1/1 sec
FRANCE, Mobile 336 0.1900 0.2173 1/1 sec
FRANCE, Nice 33411 0.1900 0.2173 1/1 sec
FRANCE, Paris 331 0.1900 0.2173 1/1 sec
FRANCE, Premium 3336 0.1900 0.2173 1/1 sec
FRANCE, Proper 33 0.1900 0.2173 1/1 sec
FRENCH GUIANA, Mobile 594694 0.2000 0.2287 1/1 sec
FRENCH GUIANA, Proper 594 0.2000 0.2287 1/1 sec
FRENCH POLYNESIA, Proper 689 0.2800 0.3202 60/60 sec

G

25 destinations
Destination Prefix EUR / min USD / min Billing
GABON, Proper 24102 0.4200 0.4803 1/1 sec
GAMBIA, Proper 220 0.3550 0.4060 60/1 sec
GEORGIA, Mobile 995321 0.2800 0.3202 1/1 sec
GEORGIA, Proper 995 0.1700 0.1944 1/1 sec
GEORGIA, Tblisi 99532 0.1700 0.1944 1/1 sec
GERMANY, Mobile 4915 0.3300 0.3774 1/1 sec
GERMANY, Premium 4918 0.3300 0.3774 1/1 sec
GERMANY, Proper 49 0.0150 0.0172 1/1 sec
GHANA, Mobile 23320 0.2500 0.2859 1/1 sec
GHANA, Proper 233 0.2300 0.2630 1/1 sec
GIBRALTAR, Proper 350 0.1800 0.2058 1/1 sec
GREECE, Proper 30 0.4500 0.5146 1/1 sec
GREENLAND, Mobile 2994 0.0660 0.0755 1/1 sec
GREENLAND, Proper 299 0.0660 0.0755 1/1 sec
GRENADA, Proper 1473 0.2005 0.2293 1/1 sec
GUADELOUPE, Mobile 590690 0.2800 0.3202 1/1 sec
GUADELOUPE, Proper 590 0.2800 0.3202 1/1 sec
GUAM, Guam 1671 0.0700 0.0800 1/1 sec
GUATEMALA, Guatemala City 502220 0.1600 0.1830 1/1 sec
GUATEMALA, Mobile 50230 0.1600 0.1830 1/1 sec
GUATEMALA, Proper 502 0.1600 0.1830 1/1 sec
GUINEA, Proper 224 0.3600 0.4117 1/1 sec
GUINEA-BISSAU, Proper 24596 0.5500 0.6290 1/1 sec
GUYANA, Mobile 592600 0.1900 0.2173 1/1 sec
GUYANA, Proper 592 0.2300 0.2630 1/1 sec

H

10 destinations
Destination Prefix EUR / min USD / min Billing
HAITI, Mobile 5093 0.3600 0.4117 60/60 sec
HAITI, Port Au Prince 50922 0.3000 0.3431 60/60 sec
HAITI, Proper 509 0.3000 0.3431 60/60 sec
HOLY SEE (VATICAN CITY STATE), Proper 379 0.0236 0.0270 1/1 sec
HONDURAS, Mobile 5049 0.1500 0.1715 1/1 sec
HONDURAS, Proper 504 0.1500 0.1715 1/1 sec
HONDURAS, Tegucigalpa 5042 0.1500 0.1715 1/1 sec
HUNGARY, Budapest 361 0.0720 0.0823 1/1 sec
HUNGARY, Mobile 3620 0.1000 0.1144 1/1 sec
HUNGARY, Proper 36 0.0720 0.0823 1/1 sec

I

22 destinations
Destination Prefix EUR / min USD / min Billing
ICELAND, Mobile 354380 0.0355 0.0406 1/1 sec
ICELAND, Proper 354 0.0355 0.0406 1/1 sec
INDIA, Ahmadabad 9179 0.0210 0.0240 60/60 sec
INDIA, Proper 91 0.0210 0.0240 60/60 sec
INDONESIA, Jakarta 6221 0.0450 0.0515 60/1 sec
INDONESIA, Mobile 628 0.0450 0.0515 60/1 sec
INDONESIA, Proper 62 0.0450 0.0515 60/1 sec
INDONESIA, Surabaya 6231 0.0450 0.0515 60/1 sec
IRAN (ISLAMIC REPUBLIC OF), Mobile 989 0.2000 0.2287 1/1 sec
IRAN (ISLAMIC REPUBLIC OF), Proper 98 0.1700 0.1944 1/1 sec
IRAN (ISLAMIC REPUBLIC OF), Tehran 9821 0.1700 0.1944 1/1 sec
IRAQ, Baghdad 9641 0.2000 0.2287 1/1 sec
IRAQ, Proper 964 0.2000 0.2287 1/1 sec
IRELAND, Dublin 3531 0.0200 0.0229 1/1 sec
IRELAND, Mobile 3538 0.0200 0.0229 1/1 sec
IRELAND, Premium 3531520 0.2100 0.2401 1/1 sec
IRELAND, Proper 353 0.0200 0.0229 1/1 sec
ISRAEL, Jerusalem 97222 0.2000 0.2287 1/1 sec
ISRAEL, Mobile 9725 0.1100 0.1258 1/1 sec
ISRAEL, Proper 972 0.0300 0.0343 1/1 sec
ITALY, Mobile 393 0.6500 0.7433 1/1 sec
ITALY, Proper 39 0.6500 0.7433 1/1 sec

J

8 destinations
Destination Prefix EUR / min USD / min Billing
JAMAICA, Mobile 1876210 0.1900 0.2173 1/1 sec
JAMAICA, Proper 1876 0.1900 0.2173 1/1 sec
JAPAN, Mobile 8150 0.0750 0.0858 1/1 sec
JAPAN, Proper 81 0.0750 0.0858 1/1 sec
JAPAN, Tokyo 813 0.0750 0.0858 1/1 sec
JORDAN, Amman 9626 0.1600 0.1830 1/1 sec
JORDAN, Mobile 96277 0.1600 0.1830 1/1 sec
JORDAN, Proper 962 0.1600 0.1830 1/1 sec

K

13 destinations
Destination Prefix EUR / min USD / min Billing
KENYA, Mobile 25471 0.3600 0.4117 1/1 sec
KENYA, Mombasa 254110 0.3600 0.4117 1/1 sec
KENYA, Nairobi 25420 0.1750 0.2001 1/1 sec
KENYA, Proper 254 0.1750 0.2001 1/1 sec
KIRIBATI, Proper 686 0.9605 1.0984 60/60 sec
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF, Proper 850 0.3344 0.3824 1/1 sec
KOREA, REPUBLIC OF, Proper 82 0.0240 0.0274 60/1 sec
KOREA, REPUBLIC OF, South Seoul 822 0.0240 0.0274 60/1 sec
KOREA, REPUBLIC OF, South -mobile 8211 0.0240 0.0274 60/1 sec
KUWAIT, Mobile 9656 0.0420 0.0480 1/1 sec
KUWAIT, Proper 965 0.0420 0.0480 1/1 sec
KYRGYZSTAN, Mobile 996312 0.3300 0.3774 60/1 sec
KYRGYZSTAN, Proper 996 0.3300 0.3774 60/1 sec

L

16 destinations
Destination Prefix EUR / min USD / min Billing
LAO PEOPLE'S DEMOCRATIC REPUBLIC, Proper 856 0.0800 0.0915 1/1 sec
LATVIA, Mobile 371200 0.3900 0.4460 1/1 sec
LATVIA, Proper 371 0.3900 0.4460 1/1 sec
LATVIA, Riga 37167 0.3900 0.4460 1/1 sec
LEBANON, Mobile 9613 0.1650 0.1887 1/1 sec
LEBANON, Proper 961 0.0850 0.0972 1/1 sec
LESOTHO, Mafeteng Proper 266 0.2800 0.3202 60/60 sec
LIBERIA, Mobile 2314191001 0.4500 0.5146 1/1 sec
LIBERIA, Proper 2317 0.3700 0.4231 1/1 sec
LIBYAN ARAB JAMAHIRIYA, Proper 218 0.2500 0.2859 60/1 sec
LIECHTENSTEIN, Mobile 42360 0.0770 0.0881 1/1 sec
LIECHTENSTEIN, Proper 423 0.0770 0.0881 1/1 sec
LITHUANIA, Mobile 370680 0.1600 0.1830 1/1 sec
LITHUANIA, Proper 37037256 0.1600 0.1830 1/1 sec
LUXEMBOURG, Mobile 3522875 0.2000 0.2287 1/1 sec
LUXEMBOURG, Proper 352 0.2000 0.2287 1/1 sec

M

34 destinations
Destination Prefix EUR / min USD / min Billing
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Mobile 3897 0.4400 0.5032 1/1 sec
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Proper 389 0.1700 0.1944 1/1 sec
MADAGASCAR, Mobile 26130 0.6600 0.7547 1/1 sec
MADAGASCAR, Proper 261 0.6600 0.7547 1/1 sec
MALAWI, Proper 265 0.4600 0.5260 1/1 sec
MALAYSIA, Mobile 601 0.0180 0.0206 60/1 sec
MALAYSIA, Proper 60 0.0180 0.0206 60/1 sec
MALDIVES, Proper 960 1.5500 1.7725 60/60 sec
MALI, Proper 2237 0.4000 0.4574 60/60 sec
MALTA, Mobile 3567 0.5500 0.6290 1/1 sec
MALTA, Proper 356 0.1650 0.1887 1/1 sec
MARSHALL ISLANDS, Proper 692 0.2800 0.3202 1/1 sec
MARTINIQUE, Proper 596 0.2500 0.2859 1/1 sec
MAURITANIA, Proper 222 0.6000 0.6861 60/60 sec
MAURITIUS, Proper 230 0.0500 0.0572 1/1 sec
MEXICO, Guadalajara 5233 0.0034 0.0039 60/60 sec
MEXICO, Mexico City 52591 0.0034 0.0039 60/60 sec
MEXICO, Mobile 5255 0.0034 0.0039 60/60 sec
MEXICO, Monterrey 5281 0.0034 0.0039 60/60 sec
MEXICO, On Net 52618 0.0034 0.0039 60/60 sec
MEXICO, Proper 52 0.0034 0.0039 60/60 sec
MICRONESIA, FEDERATED STATES OF, Proper 691 0.5000 0.5718 60/60 sec
MOLDOVA, REPUBLIC OF, Mobile 373900 0.2500 0.2859 1/1 sec
MOLDOVA, REPUBLIC OF, Proper 37322208068 0.2500 0.2859 1/1 sec
MONACO, Mobile 3774 0.5550 0.6347 1/1 sec
MONACO, Proper 377 0.5550 0.6347 1/1 sec
MONGOLIA, Proper 976 0.0160 0.0183 1/1 sec
MONTSERRAT, Mobile 1664492 0.2300 0.2630 1/1 sec
MONTSERRAT, Proper 1664 0.2300 0.2630 1/1 sec
MOROCCO, Mobile 2126 0.5800 0.6633 1/1 sec
MOROCCO, Proper 212 0.5800 0.6633 1/1 sec
MOZAMBIQUE, Mobile 25882 0.3200 0.3659 1/1 sec
MOZAMBIQUE, Proper 25883 0.3200 0.3659 1/1 sec
MYANMAR, Proper 959 0.0900 0.1029 60/60 sec

N

48 destinations
Destination Prefix EUR / min USD / min Billing
NAMIBIA, Proper 264 0.0230 0.0263 1/1 sec
NAURU, Proper 674 0.9029 1.0325 60/60 sec
NEPAL, Katmandu 977102 0.1700 0.1944 60/60 sec
NEPAL, Proper 977 0.1700 0.1944 60/60 sec
NETHERLANDS, Amsterdam 31202626905 0.0160 0.0183 1/1 sec
NETHERLANDS, Mobile 316 0.0160 0.0183 1/1 sec
NETHERLANDS, Premium 31900 0.0160 0.0183 1/1 sec
NETHERLANDS, Proper 31382002 0.0160 0.0183 1/1 sec
NEW CALEDONIA, Mobile 68777 0.4000 0.4574 60/60 sec
NEW CALEDONIA, Proper 687 0.4000 0.4574 60/60 sec
NEW ZEALAND, Auckland 649 0.0460 0.0526 60/1 sec
NEW ZEALAND, Mobile 642 0.0460 0.0526 60/1 sec
NEW ZEALAND, Proper 64 0.0460 0.0526 60/1 sec
NICARAGUA, Mobile 505550 0.2500 0.2859 60/1 sec
NICARAGUA, Proper 505 0.2500 0.2859 60/1 sec
NIGER, Proper 22770 0.2800 0.3202 1/1 sec
NIGERIA, Lagos 2341 0.1700 0.1944 1/1 sec
NIGERIA, Mobile 23480 0.1700 0.1944 1/1 sec
NIGERIA, Proper 234 0.1700 0.1944 1/1 sec
NIUE, Proper 683 0.4484 0.5128 60/60 sec
NORWAY, Mobile 474 0.0230 0.0263 60/1 sec
NORWAY, Proper 47 0.0230 0.0263 60/1 sec
Not Applicable, Ascension Island 247 0.3155 0.3608 1/1 sec
Not Applicable, CNMI - Northern Mariana Island 1670 0.0580 0.0663 1/1 sec
Not Applicable, Diego Garcia 246 0.4250 0.4860 60/60 sec
Not Applicable, Global Mobile Satellite System (GMSS), shared code 8810 0.7986 0.9132 60/60 sec
Not Applicable, Group of countries, shared code 388 0.0694 0.0794 1/1 sec
Not Applicable, Inmarsat (Atlantic Ocean-East) 871 0.7561 0.8646 60/60 sec
Not Applicable, Inmarsat (Atlantic Ocean-West) 874 0.9850 1.1264 60/60 sec
Not Applicable, Inmarsat (Indian Ocean) 873 0.9850 1.1264 60/60 sec
Not Applicable, Inmarsat (Pacific Ocean) 872 0.9850 1.1264 60/60 sec
Not Applicable, Inmarsat B SNAC 87030 0.9797 1.1203 60/60 sec
Not Applicable, Inmarsat M SNAC 87060 0.9797 1.1203 60/60 sec
Not Applicable, Inmarsat Mini M SNAC 87076 0.9797 1.1203 60/60 sec
Not Applicable, Inmarsat SNAC 870 0.9797 1.1203 60/60 sec
Not Applicable, International Freephone Service 800 0.6498 0.7431 1/1 sec
Not Applicable, International networks, shared code 882 8.5000 9.7201 60/60 sec
Not Applicable, International premium rate service (IPRS) 979 0.4874 0.5574 60/60 sec
Not Applicable, International shared cost service (ISCS) 808 0.0194 0.0222 1/1 sec
Not Applicable, NANP Area - Toll-Free 1855 0.0886 0.1013 1/1 sec
Not Applicable, North America 1263 0.0700 0.0800 6/6 sec
Not Applicable, Reserved - maritime mobile service applications 875 0.5400 0.6175 60/60 sec
Not Applicable, Reserved - reservation currently under investigati 969 0.5450 0.6232 1/1 sec
Not Applicable, Reserved - Universal Personal Telecommunication Se 878 0.0300 0.0343 1/1 sec
Not Applicable, Reserved for future global service 888 0.1649 0.1886 1/1 sec
Not Applicable, Reserved for national non-commercial purposes 879 0.5400 0.6175 60/60 sec
Not Applicable, Thuraya 88216 8.5000 9.7201 60/60 sec
Not Applicable, Trial of a proposed new international telecommunic 991 0.1524 0.1743 1/1 sec

O

2 destinations
Destination Prefix EUR / min USD / min Billing
OMAN, Mobile 96893 0.1700 0.1944 60/60 sec
OMAN, Proper 968 0.1700 0.1944 60/60 sec

P

26 destinations
Destination Prefix EUR / min USD / min Billing
PAKISTAN, Mobile 923 0.0550 0.0629 1/1 sec
PAKISTAN, Proper 9258 0.0550 0.0629 1/1 sec
PALAU, Proper 680 0.2175 0.2487 60/60 sec
PALESTINIAN TERRITORY, OCCUPIED, Mobile 97056 0.2350 0.2687 1/1 sec
PALESTINIAN TERRITORY, OCCUPIED, Proper 970 0.1900 0.2173 1/1 sec
PANAMA, Mobile 5076 0.1400 0.1601 1/1 sec
PANAMA, Proper 507 0.0360 0.0412 1/1 sec
PAPUA NEW GUINEA, Proper 675 0.8990 1.0280 60/60 sec
PARAGUAY, Asuncion 59521 0.0230 0.0263 1/1 sec
PARAGUAY, Mobile 5959 0.0380 0.0435 1/1 sec
PARAGUAY, Proper 595 0.0230 0.0263 1/1 sec
PERU, Lima 5112 0.0030 0.0034 1/1 sec
PERU, Mobile 5117 0.0030 0.0034 1/1 sec
PERU, Proper 51 0.0030 0.0034 1/1 sec
PHILIPPINES, Manila 632 0.1600 0.1830 60/1 sec
PHILIPPINES, Mobile 6332965630 0.1600 0.1830 60/1 sec
PHILIPPINES, Proper 63 0.1600 0.1830 60/1 sec
POLAND, Krakow 48123961 0.1690 0.1933 1/1 sec
POLAND, Mobile 4850 0.1690 0.1933 1/1 sec
POLAND, Proper 48 0.1690 0.1933 1/1 sec
