VoiceBuy MIX

Dynamic Algorithmic Hybrid Routing

Products & Routing Plans

Plan Highlights

Routing

Real-Time AI

Mode

Hybrid Auto

Best For

Scaling Platforms

Routing Architecture

Scaling telecom startups and platforms that need automated risk mitigation, balanced cost-to-performance ratios, and real-time routing intelligence without manual intervention.
Routing Logic Algorithmic real-time hybrid — dynamically switches between Standard and Premium tiers based on live traffic performance
CLI Delivery Dynamic — routes with high CLI demand are automatically elevated to Premium pathways
ASR Target Optimized per-destination in real time — balances cost-efficiency and quality automatically
PDD Adaptive — prioritizes speed on critical traffic, cost on bulk routes
Codec Support G.711 (alaw/ulaw), G.729, G.722 HD voice
DTMF RFC2833 / In-band / SIP INFO
Risk Mitigation Automatic failover — degraded routes are bypassed in real time without manual intervention
Billing Increment 1/1 per-second (except USA 6/6, Mexico 60/60, Gambia 60/1)
Setup Fee None — pay-as-you-go

A

52 destinations
Destination Prefix EUR / min USD / min Billing
AFGHANISTAN, Proper 9373 0.0820 0.0938 10/60 sec
ALBANIA, Mobile 35538150 0.0761 0.0870 10/60 sec
ALBANIA, Proper 355 0.0761 0.0870 10/60 sec
ALBANIA, Tirana 355422 0.0761 0.0870 10/60 sec
ALGERIA, Algiers 21320 0.0400 0.0457 10/60 sec
ALGERIA, Mobile 2136 0.0660 0.0755 10/60 sec
ALGERIA, Proper 213 0.0400 0.0457 10/60 sec
AMERICAN SAMOA, Proper 684 0.0135 0.0154 10/60 sec
ANDORRA, Mobile 3763 0.0315 0.0360 10/60 sec
ANDORRA, Proper 376 0.0315 0.0360 10/60 sec
ANGOLA, Mobile 244949172 0.0604 0.0691 10/60 sec
ANGOLA, Proper 244 0.0773 0.0884 10/60 sec
ANGUILLA, Proper 1264 0.0495 0.0566 10/60 sec
ANTARCTICA 6721 0.0779 0.0891 10/60 sec
ANTARCTICA, Australian Territories -incl. Norfolk Island 672 0.0232 0.0265 10/60 sec
ANTARCTICA, Casey 67212 0.0779 0.0891 10/60 sec
ANTARCTICA, Norfolk Island 6723 0.0937 0.1072 10/60 sec
ANTIGUA AND BARBUDA, Mobile 1268464 0.0850 0.0972 10/60 sec
ANTIGUA AND BARBUDA, Proper 1268 0.0850 0.0972 10/60 sec
ARGENTINA, Bahia Blanca 542914608 0.0820 0.0938 10/60 sec
ARGENTINA, Buenos Aires 54115519 0.0720 0.0823 10/60 sec
ARGENTINA, Cordoba 54351400 0.0820 0.0938 10/60 sec
ARGENTINA, La Pampa 542302389 0.0820 0.0938 10/60 sec
ARGENTINA, La Plata 54221587 0.0720 0.0823 10/60 sec
ARGENTINA, Mar del Plata 542233119 0.0820 0.0938 10/60 sec
ARGENTINA, Mendoza 542612115 0.0820 0.0938 10/60 sec
ARGENTINA, Mobile 542202400 0.0820 0.0938 10/60 sec
ARGENTINA, Neupuen 54299431 0.0820 0.0938 10/60 sec
ARGENTINA, Pilar 542320258 0.0820 0.0938 10/60 sec
ARGENTINA, Proper 54 0.0055 0.0063 10/60 sec
ARGENTINA, Rio Cuarto 543582460 0.0820 0.0938 10/60 sec
ARGENTINA, Rosario 54341222 0.0820 0.0938 10/60 sec
ARGENTINA, Salta 543873450 0.0820 0.0938 10/60 sec
ARGENTINA, Santa Fe 543424014 0.0820 0.0938 10/60 sec
ARGENTINA, Tucuman 54381307 0.0820 0.0938 10/60 sec
ARGENTINA, Villa Maria 543532460 0.0820 0.0938 10/60 sec
ARGENTINA, Zarate/Campana 543482356 0.0820 0.0938 10/60 sec
ARMENIA, Mobile 3749 0.0996 0.1139 10/60 sec
ARMENIA, Proper 3745 0.0996 0.1139 10/60 sec
ARMENIA, Yerevan 37410 0.1430 0.1635 10/60 sec
ARUBA, Proper 297 0.0640 0.0732 10/60 sec
AUSTRALIA, Brisbane 6173 0.0096 0.0110 10/60 sec
AUSTRALIA, Melbourne 6138 0.0096 0.0110 10/60 sec
AUSTRALIA, Mobile 6116 0.0138 0.0158 10/60 sec
AUSTRALIA, Proper 61 0.0096 0.0110 10/60 sec
AUSTRALIA, Sydney 6128 0.0096 0.0110 10/60 sec
AUSTRIA, Mobile 43650 0.0163 0.0186 10/60 sec
AUSTRIA, Premium 438 0.0135 0.0154 10/60 sec
AUSTRIA, Proper 43501 0.0082 0.0094 10/60 sec
AUSTRIA, Vienna 431 0.0163 0.0186 10/60 sec
AZERBAIJAN, Mobile 99450 0.2180 0.2493 10/60 sec
AZERBAIJAN, Proper 99412109 0.1306 0.1493 10/60 sec

B

48 destinations
Destination Prefix EUR / min USD / min Billing
BAHAMAS, Acklins and Crooked Islands Proper 1242 0.0988 0.1130 10/60 sec
BAHRAIN, Proper 97377 0.0945 0.1081 10/60 sec
BANGLADESH, Chittagong 88031 0.0105 0.0120 10/60 sec
BANGLADESH, Dhaka 8802 0.0105 0.0120 10/60 sec
BANGLADESH, Mobile 8801 0.0081 0.0093 10/60 sec
BANGLADESH, Proper 880 0.0105 0.0120 10/60 sec
BANGLADESH, Sylhet 880821 0.0105 0.0120 10/60 sec
BARBADOS, Proper 1246 0.1080 0.1235 10/60 sec
BELARUS, Minsk 37517638 0.2025 0.2316 10/60 sec
BELARUS, Mobile 375297298 0.2025 0.2316 10/60 sec
BELARUS, Proper 37506457 0.2025 0.2316 10/60 sec
BELGIUM, Mobile 3245 0.0108 0.0124 10/60 sec
BELGIUM, Proper 32 0.0108 0.0124 10/60 sec
BELIZE, Proper 501 0.0820 0.0938 10/60 sec
BENIN, Mobile 22990 0.1020 0.1166 10/60 sec
BENIN, Proper 2290140 0.1020 0.1166 10/60 sec
BERMUDA, Proper 1441 0.0155 0.0177 10/60 sec
BHUTAN, Proper 975 0.0330 0.0377 10/60 sec
BOLIVIA, Cochabamba 59144 0.0768 0.0878 10/60 sec
BOLIVIA, La Paz 59122 0.0768 0.0878 10/60 sec
BOLIVIA, Mobile 59171 0.0998 0.1141 10/60 sec
BOLIVIA, Proper 591 0.0768 0.0878 10/60 sec
BOLIVIA, Santa Cruz 59133 0.0768 0.0878 10/60 sec
Bonaire, Saint Eustatius and Saba, Bonaire (general range) 599700 0.1800 0.2058 10/60 sec
Bonaire, Saint Eustatius and Saba, Bonaire (Mobile) 59978 0.1800 0.2058 10/60 sec
Bonaire, Saint Eustatius and Saba, Saba (general range) 5994161 0.1800 0.2058 10/60 sec
Bonaire, Saint Eustatius and Saba, Saba (Mobile) 5994165 0.1800 0.2058 10/60 sec
Bonaire, Saint Eustatius and Saba, St Eustatius (general range) 5993181 0.1800 0.2058 10/60 sec
Bonaire, Saint Eustatius and Saba, St Maarten (general range) 599510 0.1800 0.2058 10/60 sec
BOSNIA AND HERZEGOWINA, Mobile 3876030 0.3060 0.3499 10/60 sec
BOSNIA AND HERZEGOWINA, Proper 387 0.1240 0.1418 10/60 sec
BOSNIA AND HERZEGOWINA, Sarejevo 387332 0.1240 0.1418 10/60 sec
BOTSWANA, Proper 267 0.0637 0.0728 10/60 sec
BRAZIL, Mobile 55109 0.0045 0.0051 10/60 sec
BRAZIL, Proper 55 0.0020 0.0023 10/60 sec
BRAZIL, Rio de Janeiro 5521 0.0020 0.0023 10/60 sec
BRAZIL, Sao Paulo 5511 0.0020 0.0023 10/60 sec
BRAZIL, Sao Paulo -mobile 55119 0.0045 0.0051 10/60 sec
BRUNEI DARUSSALAM, Mobile 673228 0.1900 0.2173 10/60 sec
BRUNEI DARUSSALAM, Proper 673 0.1900 0.2173 10/60 sec
BULGARIA, Mobile 359179 0.0380 0.0435 10/60 sec
BULGARIA, Plovdiv 359524 0.0090 0.0103 10/60 sec
BULGARIA, Proper 359 0.0090 0.0103 10/60 sec
BULGARIA, Sofia 3592 0.0090 0.0103 10/60 sec
BULGARIA, Varna 359323 0.0090 0.0103 10/60 sec
BURKINA FASO, Proper 226 0.1362 0.1558 10/60 sec
BURUNDI, Mobile 25729 0.1200 0.1372 10/60 sec
BURUNDI, Proper 257 0.1200 0.1372 10/60 sec

C

47 destinations
Destination Prefix EUR / min USD / min Billing
CAMBODIA, Mobile 8551 0.0300 0.0343 10/60 sec
CAMBODIA, Phnom Penh 8552346 0.0300 0.0343 10/60 sec
CAMBODIA, Proper 855 0.0300 0.0343 10/60 sec
CAMEROON, Mobile 23766 0.1496 0.1711 10/60 sec
CAMEROON, Proper 237 0.1131 0.1293 10/60 sec
CANADA, Alberta 1403 0.0049 0.0056 10/60 sec
CANADA, British Columbia 1236 0.0049 0.0056 10/60 sec
CANADA, Canadian Services 1600 0.0049 0.0056 10/60 sec
CANADA, Manitoba 1204 0.0049 0.0056 10/60 sec
CANADA, New Brunswick 1506 0.0049 0.0056 10/60 sec
CANADA, Newfoundland 1709 0.0049 0.0056 10/60 sec
CANADA, Nova Scotia, Prince Edward Island 1902 0.0049 0.0056 10/60 sec
CANADA, Ontario 1226 0.0049 0.0056 10/60 sec
CANADA, Quebec 1418 0.0049 0.0056 10/60 sec
CANADA, Saskatchewan 1306 0.0049 0.0056 10/60 sec
CANADA, Yukon, NW Terr., Nunavut 1867 0.0049 0.0056 10/60 sec
CAPE VERDE, Proper 238 0.1120 0.1281 10/60 sec
CAYMAN ISLANDS, Proper 1345 0.0395 0.0452 10/60 sec
CENTRAL AFRICAN REPUBLIC, Proper 236 0.0946 0.1082 10/60 sec
CHAD, Proper 235 0.0610 0.0698 10/60 sec
CHILE, Easter Island 56322100 0.0037 0.0042 10/60 sec
CHILE, Mobile 5611 0.0037 0.0042 10/60 sec
CHILE, Proper 5641197 0.0037 0.0042 10/60 sec
CHILE, Santiago 562 0.0050 0.0057 10/60 sec
COLOMBIA, Mobile 573 0.0027 0.0031 10/60 sec
COLOMBIA, Proper 57 0.0027 0.0031 10/60 sec
COMOROS, Shared with Mayotte Island 269 0.1700 0.1944 10/60 sec
CONGO, Proper 242 0.1138 0.1301 10/60 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Mobile 2438098 0.0596 0.0682 10/60 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Proper 243 0.0596 0.0682 10/60 sec
CONGO, THE DEMOCRATIC REPUBLIC OF THE, Zair 243770 0.0596 0.0682 10/60 sec
COOK ISLANDS, Proper 682 0.0838 0.0958 10/60 sec
COSTA RICA, Proper 506 0.0108 0.0124 10/60 sec
COTE D'IVOIRE, Abidjan 225200 0.0993 0.1136 10/60 sec
COTE D'IVOIRE, Mobile 22501 0.0920 0.1052 10/60 sec
COTE D'IVOIRE, Proper 225 0.0993 0.1136 10/60 sec
CROATIA (local name: Hrvatska), Mobile 3859 0.0088 0.0101 10/60 sec
CROATIA (local name: Hrvatska), Proper 385 0.0088 0.0101 10/60 sec
CROATIA (local name: Hrvatska), Zagreb 38512389 0.0100 0.0114 10/60 sec
CUBA, Guantanamo Bay 5399 0.2950 0.3373 10/60 sec
CUBA, Proper 53 0.2950 0.3373 10/60 sec
Curacao, Curacao (Mobile) 599951 0.1800 0.2058 10/60 sec
CYPRUS, Mobile 35790 0.0132 0.0151 10/60 sec
CYPRUS, Proper 357700 0.0132 0.0151 10/60 sec
CZECH REPUBLIC, Mobile 420601 0.0090 0.0103 10/60 sec
CZECH REPUBLIC, Prague 4202 0.0050 0.0057 10/60 sec
CZECH REPUBLIC, Proper 420 0.0050 0.0057 10/60 sec

D

8 destinations
Destination Prefix EUR / min USD / min Billing
DENMARK, Copenhagen 453235 0.0170 0.0194 10/60 sec
DENMARK, Mobile 452 0.0170 0.0194 10/60 sec
DENMARK, Proper 45 0.0170 0.0194 10/60 sec
DJIBOUTI, Proper 253 0.0770 0.0881 10/60 sec
DOMINICA, Proper 1767 0.0500 0.0572 10/60 sec
DOMINICAN REPUBLIC, Dominican Republic 1849200 0.0145 0.0166 10/60 sec
DOMINICAN REPUBLIC, Mobile 1809200 0.0145 0.0166 10/60 sec
DOMINICAN REPUBLIC, Proper 1809800 0.0145 0.0166 10/60 sec

E

18 destinations
Destination Prefix EUR / min USD / min Billing
EAST TIMOR, MOBILE 6707 0.0715 0.0818 10/60 sec
EAST TIMOR, PROPER 670 0.0715 0.0818 10/60 sec
ECUADOR, Cuenca 59379 0.0650 0.0743 10/60 sec
ECUADOR, Guayaquil 5934 0.1080 0.1235 10/60 sec
ECUADOR, Mobile 5939 0.0650 0.0743 10/60 sec
ECUADOR, Proper 5938 0.0650 0.0743 10/60 sec
ECUADOR, Quito 5932 0.1080 0.1235 10/60 sec
EGYPT, Mobile 2010 0.0810 0.0926 10/60 sec
EGYPT, Proper 2014 0.0350 0.0400 10/60 sec
EL SALVADOR, Mobile 5037 0.0451 0.0516 10/60 sec
EL SALVADOR, Proper 5032100 0.0758 0.0867 10/60 sec
EQUATORIAL GUINEA, Proper 240 0.1820 0.2081 10/60 sec
ERITREA, Proper 291 0.1730 0.1978 10/60 sec
ESTONIA, Mobile 3725 0.1800 0.2058 10/60 sec
ESTONIA, Proper 372 0.0210 0.0240 10/60 sec
ETHIOPIA, Addis Ababa 25111 0.1380 0.1578 10/60 sec
ETHIOPIA, Mobile 2519 0.1380 0.1578 10/60 sec
ETHIOPIA, Proper 251 0.1380 0.1578 10/60 sec

F

14 destinations
Destination Prefix EUR / min USD / min Billing
FALKLAND ISLANDS (MALVINAS), Proper 500 0.1785 0.2041 10/60 sec
FAROE ISLANDS, Proper 298 0.0266 0.0304 10/60 sec
FIJI, Proper 679 0.1030 0.1178 10/60 sec
FINLAND, Helsinki 3589315980 0.0186 0.0213 10/60 sec
FINLAND, Mobile 35860 0.0186 0.0213 10/60 sec
FINLAND, Proper 35810 0.0186 0.0213 10/60 sec
FRANCE, Mobile 336 0.0075 0.0086 10/60 sec
FRANCE, Nice 33411 0.0075 0.0086 10/60 sec
FRANCE, Paris 331 0.0075 0.0086 10/60 sec
FRANCE, Premium 3336 0.0075 0.0086 10/60 sec
FRANCE, Proper 33 0.0075 0.0086 10/60 sec
FRENCH GUIANA, Mobile 594694 0.1200 0.1372 10/60 sec
FRENCH GUIANA, Proper 594 0.1200 0.1372 10/60 sec
FRENCH POLYNESIA, Proper 689 0.2800 0.3202 10/60 sec

G

25 destinations
Destination Prefix EUR / min USD / min Billing
GABON, Proper 241 0.2208 0.2525 10/60 sec
GAMBIA, Proper 220 0.2195 0.2510 10/60 sec
GEORGIA, Mobile 995321 0.1404 0.1606 10/60 sec
GEORGIA, Proper 995 0.0774 0.0885 10/60 sec
GEORGIA, Tblisi 99532 0.1230 0.1407 10/60 sec
GERMANY, Mobile 4915 0.0140 0.0160 10/60 sec
GERMANY, Premium 4918 0.0140 0.0160 10/60 sec
GERMANY, Proper 49 0.0030 0.0034 10/60 sec
GHANA, Mobile 23327 0.0215 0.0246 10/60 sec
GHANA, Proper 23326 0.0215 0.0246 10/60 sec
GIBRALTAR, Proper 350 0.0350 0.0400 10/60 sec
GREECE, Proper 30213114 0.0039 0.0045 10/60 sec
GREENLAND, Mobile 2994 0.0600 0.0686 10/60 sec
GREENLAND, Proper 299 0.0600 0.0686 10/60 sec
GRENADA, Proper 1473 0.0760 0.0869 10/60 sec
GUADELOUPE, Mobile 590690 0.1000 0.1144 10/60 sec
GUADELOUPE, Proper 590 0.2000 0.2287 10/60 sec
GUAM, Guam 1671 0.0400 0.0457 10/60 sec
GUATEMALA, Guatemala City 5023229 0.0845 0.0966 10/60 sec
GUATEMALA, Mobile 50241 0.0845 0.0966 10/60 sec
GUATEMALA, Proper 502 0.0451 0.0516 10/60 sec
GUINEA, Proper 22430186640 0.2158 0.2468 10/60 sec
GUINEA-BISSAU, Proper 24540 0.1421 0.1625 10/60 sec
GUYANA, Mobile 592600 0.0720 0.0823 10/60 sec
GUYANA, Proper 592 0.1100 0.1258 10/60 sec

H

10 destinations
Destination Prefix EUR / min USD / min Billing
HAITI, Mobile 5093 0.1496 0.1711 10/60 sec
HAITI, Port Au Prince 50922 0.0712 0.0814 10/60 sec
HAITI, Proper 509 0.2630 0.3008 10/60 sec
HOLY SEE (VATICAN CITY STATE), Proper 379 0.0055 0.0063 10/60 sec
HONDURAS, Mobile 5049 0.1050 0.1201 10/60 sec
HONDURAS, Proper 5043 0.0497 0.0568 10/60 sec
HONDURAS, Tegucigalpa 5042 0.1070 0.1224 10/60 sec
HUNGARY, Budapest 361 0.0042 0.0048 10/60 sec
HUNGARY, Mobile 3620 0.0067 0.0077 10/60 sec
HUNGARY, Proper 36 0.0042 0.0048 10/60 sec

I

22 destinations
Destination Prefix EUR / min USD / min Billing
ICELAND, Mobile 354380 0.0190 0.0217 10/60 sec
ICELAND, Proper 354 0.0190 0.0217 10/60 sec
INDIA, Ahmadabad 9179 0.0115 0.0132 10/60 sec
INDIA, Proper 91 0.0115 0.0132 10/60 sec
INDONESIA, Jakarta 6221 0.0340 0.0389 10/60 sec
INDONESIA, Mobile 62811 0.0230 0.0263 10/60 sec
INDONESIA, Proper 62 0.0340 0.0389 10/60 sec
INDONESIA, Surabaya 6231 0.0340 0.0389 10/60 sec
IRAN (ISLAMIC REPUBLIC OF), Mobile 98920 0.1310 0.1498 10/60 sec
IRAN (ISLAMIC REPUBLIC OF), Proper 98 0.1470 0.1681 10/60 sec
IRAN (ISLAMIC REPUBLIC OF), Tehran 9821 0.1470 0.1681 10/60 sec
IRAQ, Baghdad 9641 0.0415 0.0475 10/60 sec
IRAQ, Proper 96470 0.0374 0.0428 10/60 sec
IRELAND, Dublin 3531 0.0080 0.0091 10/60 sec
IRELAND, Mobile 3538 0.0175 0.0200 10/60 sec
IRELAND, Premium 3531520 0.0175 0.0200 10/60 sec
IRELAND, Proper 353 0.0080 0.0091 10/60 sec
ISRAEL, Jerusalem 97222 0.1460 0.1670 10/60 sec
ISRAEL, Mobile 9725 0.0560 0.0640 10/60 sec
ISRAEL, Proper 972 0.0179 0.0205 10/60 sec
ITALY, Mobile 393 0.0123 0.0141 10/60 sec
ITALY, Proper 39 0.0023 0.0026 10/60 sec

J

8 destinations
Destination Prefix EUR / min USD / min Billing
JAMAICA, Mobile 1876210 0.0790 0.0903 10/60 sec
JAMAICA, Proper 187624 0.0790 0.0903 10/60 sec
JAPAN, Mobile 8150 0.0125 0.0143 10/60 sec
JAPAN, Proper 81 0.0105 0.0120 10/60 sec
JAPAN, Tokyo 813 0.0105 0.0120 10/60 sec
JORDAN, Amman 9626 0.1048 0.1198 10/60 sec
JORDAN, Mobile 96277 0.1200 0.1372 10/60 sec
JORDAN, Proper 962 0.1048 0.1198 10/60 sec

K

13 destinations
Destination Prefix EUR / min USD / min Billing
KENYA, Mobile 25471 0.0310 0.0354 10/60 sec
KENYA, Mombasa 254110 0.0310 0.0354 10/60 sec
KENYA, Nairobi 25420479 0.0200 0.0229 10/60 sec
KENYA, Proper 2547 0.0200 0.0229 10/60 sec
KIRIBATI, Proper 686 0.2309 0.2640 10/60 sec
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF, Proper 850 0.1995 0.2281 10/60 sec
KOREA, REPUBLIC OF, Proper 821 0.0065 0.0074 10/60 sec
KOREA, REPUBLIC OF, South Seoul 822 0.0123 0.0141 10/60 sec
KOREA, REPUBLIC OF, South -mobile 8211 0.0065 0.0074 10/60 sec
KUWAIT, Mobile 9656 0.0230 0.0263 10/60 sec
KUWAIT, Proper 965 0.0230 0.0263 10/60 sec
KYRGYZSTAN, Mobile 996312264 0.1227 0.1403 10/60 sec
KYRGYZSTAN, Proper 996566200 0.1227 0.1403 10/60 sec

L

16 destinations
Destination Prefix EUR / min USD / min Billing
LAO PEOPLE'S DEMOCRATIC REPUBLIC, Proper 856 0.0620 0.0709 10/60 sec
LATVIA, Mobile 3712089 0.1028 0.1176 10/60 sec
LATVIA, Proper 37178501 0.1028 0.1176 10/60 sec
LATVIA, Riga 37167 0.2200 0.2516 10/60 sec
LEBANON, Mobile 9613 0.1198 0.1370 10/60 sec
LEBANON, Proper 961 0.0655 0.0749 10/60 sec
LESOTHO, Mafeteng Proper 266 0.0900 0.1029 10/60 sec
LIBERIA, Mobile 2314191001 0.1244 0.1423 10/60 sec
LIBERIA, Proper 231 0.1244 0.1423 10/60 sec
LIBYAN ARAB JAMAHIRIYA, Proper 21891 0.0970 0.1109 10/60 sec
LIECHTENSTEIN, Mobile 42360 0.0215 0.0246 10/60 sec
LIECHTENSTEIN, Proper 423 0.0215 0.0246 10/60 sec
LITHUANIA, Mobile 370680 0.0910 0.1041 10/60 sec
LITHUANIA, Proper 37037256 0.0910 0.1041 10/60 sec
LUXEMBOURG, Mobile 3526021 0.0225 0.0257 10/60 sec
LUXEMBOURG, Proper 35212 0.0279 0.0319 10/60 sec

M

34 destinations
Destination Prefix EUR / min USD / min Billing
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Mobile 3897 0.2300 0.2630 10/60 sec
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF, Proper 38982 0.0814 0.0931 10/60 sec
MADAGASCAR, Mobile 26133 0.2050 0.2344 10/60 sec
MADAGASCAR, Proper 261 0.2207 0.2524 10/60 sec
MALAWI, Proper 265 0.0808 0.0924 10/60 sec
MALAYSIA, Mobile 601 0.0036 0.0041 10/60 sec
MALAYSIA, Proper 60 0.0036 0.0041 10/60 sec
MALDIVES, Proper 960 0.3490 0.3991 10/60 sec
MALI, Proper 223 0.1131 0.1293 10/60 sec
MALTA, Mobile 3567 0.0240 0.0274 10/60 sec
MALTA, Proper 356 0.0240 0.0274 10/60 sec
MARSHALL ISLANDS, Proper 692 0.0920 0.1052 10/60 sec
MARTINIQUE, Proper 596 0.1400 0.1601 10/60 sec
MAURITANIA, Proper 222 0.3800 0.4345 10/60 sec
MAURITIUS, Proper 2301 0.0266 0.0304 10/60 sec
MEXICO, Guadalajara 5233 0.0025 0.0029 10/60 sec
MEXICO, Mexico City 52591 0.0025 0.0029 10/60 sec
MEXICO, Mobile 5255 0.0025 0.0029 10/60 sec
MEXICO, Monterrey 5281 0.0025 0.0029 10/60 sec
MEXICO, On Net 52618 0.0025 0.0029 10/60 sec
MEXICO, Proper 52 0.0025 0.0029 10/60 sec
MICRONESIA, FEDERATED STATES OF, Proper 691 0.1050 0.1201 10/60 sec
MOLDOVA, REPUBLIC OF, Mobile 373900 0.0720 0.0823 10/60 sec
MOLDOVA, REPUBLIC OF, Proper 37322208068 0.0720 0.0823 10/60 sec
MONACO, Mobile 3774 0.2300 0.2630 10/60 sec
MONACO, Proper 377 0.2300 0.2630 10/60 sec
MONGOLIA, Proper 9761800 0.0070 0.0080 10/60 sec
MONTSERRAT, Mobile 1664492 0.1050 0.1201 10/60 sec
MONTSERRAT, Proper 1664 0.1050 0.1201 10/60 sec
MOROCCO, Mobile 212600 0.0900 0.1029 10/60 sec
MOROCCO, Proper 212 0.0620 0.0709 10/60 sec
MOZAMBIQUE, Mobile 25882001 0.0659 0.0754 10/60 sec
MOZAMBIQUE, Proper 258 0.0239 0.0273 10/60 sec
MYANMAR, Proper 95957 0.0332 0.0380 10/60 sec

N

48 destinations
Destination Prefix EUR / min USD / min Billing
NAMIBIA, Proper 264 0.0159 0.0182 10/60 sec
NAURU, Proper 674 0.1120 0.1281 10/60 sec
NEPAL, Katmandu 977102 0.0413 0.0472 10/60 sec
NEPAL, Proper 977212 0.0413 0.0472 10/60 sec
NETHERLANDS, Amsterdam 31202626905 0.0048 0.0055 10/60 sec
NETHERLANDS, Mobile 31660 0.0048 0.0055 10/60 sec
NETHERLANDS, Premium 31900 0.0048 0.0055 10/60 sec
NETHERLANDS, Proper 31382002 0.0048 0.0055 10/60 sec
NEW CALEDONIA, Mobile 68777 0.3900 0.4460 10/60 sec
NEW CALEDONIA, Proper 687 0.3900 0.4460 10/60 sec
NEW ZEALAND, Auckland 649 0.0080 0.0091 10/60 sec
NEW ZEALAND, Mobile 642 0.0275 0.0314 10/60 sec
NEW ZEALAND, Proper 64 0.0080 0.0091 10/60 sec
NICARAGUA, Mobile 5058 0.0198 0.0226 10/60 sec
NICARAGUA, Proper 505 0.0198 0.0226 10/60 sec
NIGER, Proper 227 0.0465 0.0532 10/60 sec
NIGERIA, Lagos 2341 0.1220 0.1395 10/60 sec
NIGERIA, Mobile 234809 0.0370 0.0423 10/60 sec
NIGERIA, Proper 234817 0.0370 0.0423 10/60 sec
NIUE, Proper 683 0.0926 0.1059 10/60 sec
NORWAY, Mobile 47800 0.0044 0.0050 10/60 sec
NORWAY, Proper 4702 0.0044 0.0050 10/60 sec
Not Applicable, Ascension Island 247 0.0878 0.1004 10/60 sec
Not Applicable, CNMI - Northern Mariana Island 1670 0.0245 0.0280 10/60 sec
Not Applicable, Diego Garcia 246 0.1820 0.2081 10/60 sec
Not Applicable, Global Mobile Satellite System (GMSS), shared code 8810 0.3465 0.3962 10/60 sec
Not Applicable, Group of countries, shared code 388 0.0194 0.0222 10/60 sec
Not Applicable, Inmarsat (Atlantic Ocean-East) 871 0.3827 0.4376 10/60 sec
Not Applicable, Inmarsat (Atlantic Ocean-West) 874 0.4252 0.4862 10/60 sec
Not Applicable, Inmarsat (Indian Ocean) 873 0.4252 0.4862 10/60 sec
Not Applicable, Inmarsat (Pacific Ocean) 872 0.4252 0.4862 10/60 sec
Not Applicable, Inmarsat B SNAC 87030 0.2370 0.2710 10/60 sec
Not Applicable, Inmarsat M SNAC 87060 0.2370 0.2710 10/60 sec
Not Applicable, Inmarsat Mini M SNAC 87076 0.2370 0.2710 10/60 sec
Not Applicable, Inmarsat SNAC 870 0.2370 0.2710 10/60 sec
Not Applicable, International Freephone Service 800 0.1881 0.2151 10/60 sec
Not Applicable, International networks, shared code 882 7.2000 8.2335 10/60 sec
Not Applicable, International premium rate service (IPRS) 979 0.1026 0.1173 10/60 sec
Not Applicable, International shared cost service (ISCS) 808 0.0089 0.0102 10/60 sec
Not Applicable, NANP Area - Toll-Free 1855 0.0383 0.0438 10/60 sec
Not Applicable, North America 1263 0.0049 0.0056 10/60 sec
Not Applicable, Reserved - maritime mobile service applications 875 0.2637 0.3016 10/60 sec
Not Applicable, Reserved - reservation currently under investigati 969 0.0920 0.1052 10/60 sec
Not Applicable, Reserved - Universal Personal Telecommunication Se 878 0.0120 0.0137 10/60 sec
Not Applicable, Reserved for future global service 888 0.1001 0.1145 10/60 sec
Not Applicable, Reserved for national non-commercial purposes 879 0.2637 0.3016 10/60 sec
Not Applicable, Thuraya 88216 7.2000 8.2335 10/60 sec
Not Applicable, Trial of a proposed new international telecommunic 991 0.0623 0.0712 10/60 sec

O

2 destinations
Destination Prefix EUR / min USD / min Billing
OMAN, Mobile 96893 0.0700 0.0800 10/60 sec
OMAN, Proper 968 0.0700 0.0800 10/60 sec

P

26 destinations
Destination Prefix EUR / min USD / min Billing
PAKISTAN, Mobile 9231 0.0129 0.0148 10/60 sec
PAKISTAN, Proper 92 0.0285 0.0326 10/60 sec
PALAU, Proper 680 0.0770 0.0881 10/60 sec
PALESTINIAN TERRITORY, OCCUPIED, Mobile 97056 0.1835 0.2098 10/60 sec
PALESTINIAN TERRITORY, OCCUPIED, Proper 970 0.1465 0.1675 10/60 sec
PANAMA, Mobile 507800 0.0676 0.0773 10/60 sec
PANAMA, Proper 507 0.0182 0.0208 10/60 sec
PAPUA NEW GUINEA, Proper 675 0.2680 0.3065 10/60 sec
PARAGUAY, Asuncion 59521 0.0160 0.0183 10/60 sec
PARAGUAY, Mobile 5959 0.0295 0.0337 10/60 sec
PARAGUAY, Proper 595 0.0160 0.0183 10/60 sec
PERU, Lima 5112 0.0028 0.0032 10/60 sec
PERU, Mobile 5117 0.0028 0.0032 10/60 sec
PERU, Proper 51 0.0028 0.0032 10/60 sec
PHILIPPINES, Manila 632 0.0800 0.0915 10/60 sec
PHILIPPINES, Mobile 6332965630 0.0146 0.0167 10/60 sec
PHILIPPINES, Proper 6310181818 0.0146 0.0167 10/60 sec
POLAND, Krakow 48123961 0.0062 0.0071 10/60 sec
